THINKVISION E24-30
$118.56
| Componente | Descripción |
| Aspect ratio | 16:9 |
| Brillo | 250 cd/m² (typical) |
| Conectores monitores | Vga + dp + hdmi |
| Contrast ratio monitores | 1300:1 |
| Panel type monitores | In-plane switching |
| Resolucuion nativa | 1920 x 1080 |
| Signal cable | Hdmi |
| Speaker integrado | 2w x 2 |
| Stand monitores | Tilt angle (-5° / 22°), swivel angle (-360° / 360°), lift range (155 mm), pivot (-90° / 90°) |
| Tiempo de respuesta | 4/6/14ms (g to g) |
| Tiny support monitores | Yes (100 x 100mm) |
| acabado | Pantalla antirreflejo |
| brillo | 250 nits |
| certificacion luz azul | Tüv rheinland low blue light (hardware), eyesafe 2.0, tüv rheinland eye comfort, tüv rheinland flicker free |
| color | Negro (raven black) |
| confirmed sku | 63edmar2la |
| entradas video | 1x hdmi 1.4; 1x displayport 1.2; 1x vga |
| ergonomia ajuste | Inclinación, giro, pivote y ajuste de altura; vesa 100x100 |
| gama color | 99% srgb |
| pantalla tactil | No |
| peso | 4.7 kg (con base); 3.1 kg (sin base) |
| puerto carga | Fuente de alimentación integrada (cable ac) |
| puertos disponibles | 1x hdmi 1.4, soporta 1920x1080@100hz; 1x displayport 1.2; 1x vga |
| relacion contraste | 1900-02-22 04:01:00 -0500 |
| resolucion pantalla | Fhd (1920x1080) |
| tamano pantalla | 23.8" |
| tasa refresco | 100 hz |
| tipo panel | Ips |
| Usb hub monitores | No |
